Player stats by team as of 01/03/26.
Alexandra.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Michael Wilson 10 8 4 83550 8355 12560 10270 2 6 0 17
James Whittle 14 8 3 67350 4811 10260 6010 5 1 0 18
Rick Cunningham 14 8 5 71850 5232 10000 6980 6 1 0 17.5
Dave Ingram 14 6 3 55490 3964 12340 8160 3 1 0 13
Tony Jenner 14 7 1 84660 6047 14400 14400 6 2 0 15
Steve Aylmore 2 0 0 240 120 240 0 0 0 0
Ian Cross 1 1 0 6300 6300 6300 5680 1 0 0 2
Blue Anchor
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Paul Moyes-Robb 11 4 10 25360 2305 6110 0 1 0 7.5
Dave Jones 13 3 10 35960 2766 5740 2 0 0 5.5
Andy Farmer-Wright 13 5 11 36450 2804 6010 5080 1 1 0 10
Chris Lucas 12 2 10 34900 2908 6000 0 1 0 3.5
Kevin Stoner 11 3 9 36220 3293 6550 4 1 0 3.5
Alan Mepham 9 5 6 29090 3232 6440 1 1 0 10
Henty A.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Terry Molloy 14 7 1 63850 4561 13130 2 2 0 14.5
Stuart Mepham 12 11 2 88550 7379 11210 9 1 0 27.5
Kevin Tunstall 14 12 3 116210 8301 15880 11970 4 5 1 28
Stuart Carruthers 13 10 6 101630 7818 14500 10170 7 2 0 22.5
Mike Daw 5 4 3 30050 6010 10660 10660 3 1 0 9
Dave Reeves 2 2 1 11320 5660 6540 1 0 0 3.5
Gerry Fitzjohn 4 3 3 39620 9905 13680 10000 0 3 0 5
Dick Dewdney 1 0 0 3140 3140 3140 0 0 0 0
Henty B.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Roger Taylor 13 6 11 64550 4611 9260 6 2 1 11
Colin Green 14 9 12 68510 4868 9920 6 3 1 17
Doug Mahy 11 7 11 53840 4895 9800 5460 2 3 1 10.5
Vern Blake 14 7 10 51750 3696 6470 5 2 0 15
Brian Richards 13 6 8 47270 3645 8450 0 1 2 12
Gareth Cornford 3 2 3 14960 4897 7420 1 1 0 3
Chris Richards 1 0 0 770 770 770 0 0 0 0
Farmers.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Liam Hurley 14 3 14 34890 2492 5040 2 0 0 5
Scott Pryce 9 1 6 10700 1189 1870 0 0 0 2
Derren Woods 1 0 0 1030 1030 1030 0 0 0 0
Louis Redfern 12 0 10 14480 1207 1940 0 0 0 0
Nigel Redfern 6 1 3 5020 1004 1890 0 0 0 3
Matt Crossley 5 0 2 3790 758 1200 0 0 0 0
Mark Goodwin 1 0 0 550 550 550 0 0 0 0
Josh Fairley 11 1 9 10560 960 1350 0 0 0 2
Tyler-Jo Parker-Harding 5 1 5 7200 1440 1800 0 0 0 2
Marty Rice 6 0 4 6210 1035 1860 0 0 0 0
Maypole.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Martin Cole 12 5 2 54350 4529 10690 10690 3 2 0 12
Chris Cox 14 12 4 93020 6644 12620 9970 6 3 0 29
Joe Oakley 12 5 2 50900 4242 7780 3 0 0 14
Daniel Wheal 13 11 5 99150 7927 12340 8380 5 5 0 24
Barry Holt 13 11 1 81240 6845 14740 7 2 0 27.5
Phil Oakley 1 0 1 2520 2520 2520 0 0 0 0
Melissa Beach 1 0 1 1100 1100 1100 0 0 0 0
Old House.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Gary Ridley 10 6 7 52930 5293 11970 9730 2 2 2 10.5
Paul Barnett 9 3 6 27480 3063 6140 1 1 0 7.5
Ros Appleby 13 4 8 35890 2761 6580 2 1 0 10
Peter Payne 1 1 0 1590 1590 1590 0 0 0 2
Colin Southouse 4 2 4 20250 5063 11060 10070 0 1 1 3
Dave Knight 14 6 10 46710 3336 5480 6 0 0 12.5
Chase Newman 5 2 5 18300 3660 6450 1 1 0 3
Alec Pope 10 2 7 26590 2659 5370 4750 4 0 0 4.5
Michelle Baden 1 1 1 2110 2110 2110 0 0 0 2
Greg Walsh 1 1 1 2970 2970 2970 0 0 0 2
Stags Head A.
Player Played Won Break Score Average High Score High Break 5k 8k 10k+ RPs
Martin Smith 14 11 6 103220 7373 13610 6 4 0 24
Geoff Jukes 14 11 6 99070 7076 13350 7 4 0 25.5
Mark James 14 8 1 80840 5774 16840 16840 2 3 1 19
Bob Hall 13 8 2 60680 4668 10490 5 1 0 19
Kev Hall 4 2 1 33080 8270 19090 10260 1 0 1 5
Jim Millward 7 3 0 34640 4949 11970 11070 0 2 0 8
Ian Lelliott 3 2 0 10040 3347 4700 0 0 0 6
Stags Head B.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Nigel Senior 14 10 4 135790 9699 16590 12380 6 5 2 20
Phil Osborne 13 12 6 109920 8455 11420 9 3 0 24
Chris Tupper 14 6 2 60270 4305 8970 6 0 0 14
Matt Knight 14 11 5 92820 6630 13930 7 3 0 23.5
Jean Brackenridge 14 8 2 69580 4713 10230 7 1 0 18
Alan Brackenridge 1 0 0 4710 4710 4710 0 0 0 0
Tarring Club.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Matt Jones 13 9 10 66260 5097 10320 8670 6 1 2 18
Pete Hickman 12 7 10 54200 4517 8800 5490 3 1 1 13
Dave Collins 10 5 9 39230 3293 8160 1 0 1 10
Tasha Light 10 3 7 18210 1821 3540 2700 0 0 0 5
Tony Collins 8 1 5 12330 1541 2830 0 0 0 2
Bepo 11 0 6 12350 1123 1700 0 0 0 0
Mike Formoy 6 1 6 14930 2488 3280 0 0 0 1.5