A and B Masters
A Masters top 16 qualify for the seasons masters competition and B Masters top 8 qualify. If players unavailable the places will be offered to the reserve list until all places are filled.
Premier top 18 as of 25/04/26.
Player League Cup Total Average
Kevin Tunstall 36 4 40 7581
Geoff Jukes 34 6 40 7465
Martin Smith 32 4 36 8439
Chris Cox 35 1 36 6964
Stuart Mepham 33.5 2 35.5 8004
Stuart Carruthers 32 2 34 7725
Dan Wheal 30 3 33 8025
Phil Osborne 28.5 4 32.5 7914
Matt Knight 26.5 4 30.5 5847
Nigel Senior 28 2 30 9032
Mark James 24 6 30 6054
Bob Hall 24.5 4 28.5 5188
Jean Brackenridge 24 4 28 4870
Barry Holt 27.5 0 27.5 5594
Terry Molloy 24.5 2 26.5 4737
Michael Wilson 24 24 8497
Dave Ingram 22 2 24 5288
Rick Cunningham 21.5 2 23.5 5247
Division 1 top 12 as of 25/04/26.
Player League Cup Total Average
Matt Jones 21.5 4 25.5 5275
Vern Blake 22 1 23 3890
Colin Green 22 0 22 5075
Roger Taylor 18 1 19 4763
Pete Hickman 16 2 18.5 4094
Brian Richards 15.5 1 16.5 3797
Gary Ridley 14.5 1 15.5 4882
Dave Knight 12.5 3 15.5 3183
Doug Mahy 14 0 14 5433
Andy Farmer-Wright 12 2 14 2727
Ros Appleby 12 2 14 2493
Dave Collins 10 3 13 3192

A Masters 24/25
Player League Cup Total
N Senior 30.5 1 31.5
D.Wheal 27.5 4 31.5
M.Smith 27 4 31
M.Cole 25 4 29
M.James 24.5 4 28.5
T.Molloy 25.5 2 27.5
G.Jukes 25 2 27
K.Tunstall 23 4 27
P.Osborne 24.5 2 26.5
S.Mepham 23.5 2 25.5
C.Tupper 24.5 1 25.5
B.Hall 23 2 25
J.Brackenridge 23.5 1 24.5
M.Knight 22 2 24
J.Oakley 17 6 23
C.Cox 18.5 4 22.5
Top 16 above qualify for the Masters, below reserve List
S.Carruthers 18.5 4 22.5
B.Holt 17 2 19
J.Millward 17 2 19
R.Taylor 17 2 19
C.Green 14 1 15
M.Daw 13.5 13.5
V.Blake 10 0 10
D.Mahy 7.5 7.5

B Masters 24/25
Player League Cup Total
D.Ingram 18.5 1 19.5
M.Jones 16 3 19
R.Cunningham 15.5 3 18.5
T.Jenner 16.5 1 17.5
G.Ridley 16 0 16
P.Hickman 14 0 14
P.Barnett 11 2 13
M.Wilson 12.5 0 12.5
Top 8 above qualify for the Masters reserve list below
R.Appleby 11.5 0 11.5
D.Jones 7.5 4 11.5
P.Moyes-Robb 8.5 8.5
C.Lucas 3.5 4 7.5
M.Formoy 7 7
J.Whittle 6 1 7

Ranking Points System
Win at Home with break - 1.5 points
Win at home against the break - 2 points
Win away with break - 2 points
Win away against break - 3 points
Chairmans Cup Win - 2 points
Chairmans Shield Win - 1 point
If players for Masters level on points then player average will determine positions.