Player stats by team as of 25/04/26.
Alexandra.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Michael Wilson 14 11 5 118960 8497 12560 10270 4 8 0 24
James Whittle 18 9 3 78090 4338 10260 6010 6 1 0 20
Rick Cunningham 18 10 7 94450 5247 11230 6980 7 2 0 21.5
Dave Ingram 18 10 4 95180 5288 13870 8160 5 3 0 22
Tony Jenner 18 9 1 101660 5648 14400 14400 8 2 0 20
Steve Aylmore 2 0 0 240 120 240 0 0 0 0
Ian Cross 1 1 0 6300 6300 6300 5680 1 0 0 2
Blue Anchor
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Paul Moyes-Robb 13 5 11 30810 2370 6110 0 1 0 10.5
Dave Jones 17 4 14 51740 3044 9080 7010 2 0 1 7
Andy Farmer-Wright 16 6 14 43630 2727 6010 5080 1 1 0 12
Chris Lucas 15 4 13 55880 3725 8980 5580 1 2 1 6.5
Kevin Stoner 14 3 12 46450 3318 7110 4 2 0 5
Alan Mepham 11 5 8 33460 3042 6440 1 1 0 10
Damian Hurley 1 0 0 1560 1560 1560 0 0 0 0
Henty A.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Terry Molloy 18 11 1 85260 4737 13130 4 2 0 24.5
Stuart Mepham 15 13 2 101980 6799 11210 11 1 0 33.5
Kevin Tunstall 18 15 3 133150 7832 15880 11970 6 5 1 33
Stuart Carruthers 17 14 7 131330 7725 14500 10170 9 3 0 32
Mike Daw 5 4 3 30050 6010 10660 10660 3 1 0 9
Dave Reeves 2 2 1 11320 5660 6540 1 0 0 3.5
Gerry Fitzjohn 7 5 3 60250 8607 13680 10000 1 4 0 9
Dick Dewdney 1 0 0 3140 3140 3140 0 0 0 0
Henty B.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Roger Taylor 18 10 15 85730 4763 9260 8 2 2 18
Colin Green 18 12 16 91350 5075 9920 7 4 2 22
Doug Mahy 14 9 13 76060 5433 9800 8980 2 3 3 14
Vern Blake 17 10 12 70020 3890 6470 7 3 0 22
Brian Richards 17 8 10 64550 3797 8450 2 1 2 15.5
Gareth Cornford 3 2 3 14960 4897 7420 1 1 0 3
Chris Richards 1 0 0 770 770 770 0 0 0 0
Farmers.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Liam Hurley 17 3 16 41480 2440 5040 2 0 0 5
Scott Pryce 13 2 10 18620 1432 4310 1 0 0 3.5
Derren Woods 1 0 0 1030 1030 1030 0 0 0 0
Louis Redfern 13 0 11 15740 1211 1940 0 0 0 0
Nigel Redfern 7 1 5 7800 1114 1930 0 0 0 3
Matt Crossley 7 0 3 6970 996 1640 0 0 0 0
Mark Goodwin 4 0 2 2890 723 1190 0 0 0 0
Josh Fairley 15 1 13 17740 1183 2850 0 0 0 2
Tyler-Jo Parker-Harding 5 1 5 7200 1440 1800 0 0 0 2
Marty Rice 7 0 5 8180 1169 1970 0 0 0 0
Maypole.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Martin Cole 15 7 4 91460 6097 24090 24090 3 3 1 18
Chris Cox 18 15 5 125360 6964 21630 21630 7 3 1 35
Joe Oakley 15 7 3 74530 4969 20060 20060 3 0 1 18
Daniel Wheal 17 14 7 136420 8025 19710 16220 7 5 1 30
Barry Holt 16 11 1 89500 5594 14740 7 2 0 27.5
Phil Oakley 1 0 1 2520 2520 2520 0 0 0 0
Melissa Beach 2 1 1 3590 1795 2490 0 0 0 2
Chris Lawman 1 1 0 5410 5410 5410 1 0 0 2
Old House.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Gary Ridley 13 8 10 68350 4882 11970 9730 4 2 2 14.5
Paul Barnett 9 3 6 27480 3063 6140 1 1 0 7.5
Ros Appleby 17 5 11 42380 2493 6580 3 1 0 12
Peter Payne 1 1 0 1590 1590 1590 0 0 0 2
Colin Southouse 4 2 4 20250 5063 11060 10070 0 1 1 3
Dave Knight 18 6 14 57290 3183 5480 8 0 0 12.5
Chase Newman 5 2 5 18300 3660 6450 1 1 0 3
Alec Pope 14 3 11 37680 2691 5370 4750 5 0 0 6.5
Michelle Baden 1 1 1 2110 2110 2110 0 0 0 2
Greg Walsh 1 1 1 2970 2970 2970 0 0 0 2
Steve Beach 2 0 2 7550 3775 5590 1 0 0 0
Derek Taylor 1 0 1 1100 1100 1100 0 0 0 0
Stags Head A.
Player Played Won Break Score Average High Score High Break 5k 8k 10k+ RPs
Martin Smith 18 15 8 151900 8439 20330 20330 8 5 1 32
Geoff Jukes 18 15 7 134370 7465 13350 8 6 0 34
Mark James 17 10 1 102920 6054 16840 16840 4 4 1 24
Bob Hall 17 11 4 88190 5188 12290 12290 7 2 0 24.5
Kev Hall 6 3 1 42910 7152 19090 10260 2 0 1 8
Jim Millward 9 3 0 37530 4170 11970 11070 0 2 0 8
Ian Lelliott 3 2 0 10040 3347 4700 0 0 0 6
Stags Head B.
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Nigel Senior 17 12 4 153540 9032 16590 12380 8 5 2 28
Phil Osborne 17 14 7 134540 7914 13670 11190 10 4 0 28.5
Chris Tupper 18 9 3 87540 4863 10970 7650 8 1 0 21.5
Matt Knight 18 12 5 105250 5847 13930 8 3 0 26.5
Jean Brackenridge 18 10 2 87660 4870 10230 7650 9 1 0 24
Alan Brackenridge 2 0 0 5770 2885 4710 0 0 0 0
Tarring Club.
Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Matt Jones 17 11 13 89850 5275 10320 8670 6 4 2 21.5
Pete Hickman 16 9 13 65500 4094 8800 5490 4 1 1 16.5
Dave Collins 13 5 12 41230 3172 8160 1 1 1 10
Tasha Light 12 3 9 20230 1686 3540 2700 0 0 0 5
Tony Collins 10 3 7 17970 1797 3220 0 0 0 5
Bepo 13 0 8 12660 974 1700 0 0 0 0
Mike Formoy 10 1 9 239709 2397 4290 1 0 0 1.5