A and B Masters
A Masters top 16 qualify for the seasons masters competition and B Masters top 8 qualify. If players unavailable the places will be offered to the reserve list until all places are filled.
Premier top 18 as of 02/03/26.
Player League Cup Total Average
Kevin Tunstall 28 4 32 8301
Geoff Jukes 25.5 6 31.5 7076
Chris Cox 29 1 30 6643
Stuart Mepham 24 4 28 8455
Phil Osborne 27,5 0 27.5 6845
Martin Smith 24 4 26 7373
Matt Knight 23.5 4 27.5 6630
Barry Holt 27.5 0 27.5 6529
Dan Wheal 24 3 27 7927
Mark James 19 6 25 5774
Stuart Carruthers 22.5 2 24.5 7818
Bob Hall 19 4 23 4668
Nigel Senior 20 2 22 9699
Jean Brackenridge 18 4 22 4713
Rick Cunningham 17.5 2 19.5 5232
James Whittle 18 0 18 4811
Michael Wilson 17 0 17 8355
Division 1 top 12 as of 02/03/26.
Player League Cup Total Average
Matt Jones 18 4 22 5097
Colin Green 17 0 17 4868
Pete Hickman 13 2 15 4517
Vern Blake 15 0 15 3696
Dave Knight 12,5 2 14.5 3336
Dave Collins 10 3 13 3293
Brian Richards 12 0 12 3636
Alan Mepham 10 2 12 3232
Andy Farmer-Wright 10 2 12 2804
Ros Appleby 10 2 12 2761
Roger Taylor 11 0 11 4611
Gary Ridley 10.5 0 10.5 5293

A Masters 24/25
Player League Cup Total
N Senior 30.5 1 31.5
D.Wheal 27.5 4 31.5
M.Smith 27 4 31
M.Cole 25 4 29
M.James 24.5 4 28.5
T.Molloy 25.5 2 27.5
G.Jukes 25 2 27
K.Tunstall 23 4 27
P.Osborne 24.5 2 26.5
S.Mepham 23.5 2 25.5
C.Tupper 24.5 1 25.5
B.Hall 23 2 25
J.Brackenridge 23.5 1 24.5
M.Knight 22 2 24
J.Oakley 17 6 23
C.Cox 18.5 4 22.5
Top 16 above qualify for the Masters, below reserve List
S.Carruthers 18.5 4 22.5
B.Holt 17 2 19
J.Millward 17 2 19
R.Taylor 17 2 19
C.Green 14 1 15
M.Daw 13.5 13.5
V.Blake 10 0 10
D.Mahy 7.5 7.5

B Masters 24/25
Player League Cup Total
D.Ingram 18.5 1 19.5
M.Jones 16 3 19
R.Cunningham 15.5 3 18.5
T.Jenner 16.5 1 17.5
G.Ridley 16 0 16
P.Hickman 14 0 14
P.Barnett 11 2 13
M.Wilson 12.5 0 12.5
Top 8 above qualify for the Masters reserve list below
R.Appleby 11.5 0 11.5
D.Jones 7.5 4 11.5
P.Moyes-Robb 8.5 8.5
C.Lucas 3.5 4 7.5
M.Formoy 7 7
J.Whittle 6 1 7

Ranking Points System
Win at Home with break - 1.5 points
Win at home against the break - 2 points
Win away with break - 2 points
Win away against break - 3 points
Chairmans Cup Win - 2 points
Chairmans Shield Win - 1 point
If players for Masters level on points then player average will determine positions.